I have discovered two strange result for my "crazy" day
- with empty cell
| Plan | Licences | Business Standard #euro | Business Premium #euro | Microsoft 365 E3 #euro | Microsoft 365 E5 #euro |
| ---- | -------- | ----------------------- | ---------------------- | ---------------------- | ---------------------- |
| 1 | | 10.80 | 19.10 | 34.90 | 55.20 |
| 2 | | 19.04 | 27.76 | - | - |
| 3 | 22 | 0 | 0 | 0 | 0 |
${query[[from index.tag "table" where page == "Library/Malys/MdTableSheet/test5" order by pos]]}
is false, because 22 is the unique value in this column
- with ** in title of column
| Plan | **Business Standard** #euro | **Business Premium** #euro | **Microsoft 365 E3** #euro | **Microsoft 365 E5** #euro |
| ----------------------- | --------------------------- | -------------------------- | -------------------------- | -------------------------- |
|1 | 10.80 | 19.10 | 34.90 | 55.20 |
| 2 | 19.04 | 27.76 | - | - |
| 22 | ${F("B1")} | | | |
many columns are ignored




